Reverse the deadline dates to show in the opposite order.
Default sort is by show dates, use these options to change short and event to view. Events move to the closed calls tab after their deadline and remain listed for up to 10 months. Events with no deadline are moved 10 days before the event date.
View a region guide here.
These events have paid to be presented on this page. Find all events and their deadlines here.
View a region guide here.
These events have paid to be presented on this page. Find all events and their deadlines here.
Default sort is by show dates, use these links to change it. Events move to the bottom of this page after their deadline and remain listed for up to 10 months. Events with no deadline are moved to the bottom 20 days before the event date.
Reverse the updated dates to show in the opposite order.
Put the show dates in order, click again to reverse the order.
Sort the event names in alphabetical order. Click again to reverse the order.
Put the states or provinces in order alphabetically. The cities are listed alphabetically within each state.
View a region guide here.
FestivalNet Show Deadlines Reminder
Current Show deadlines - Musicians/Performers
| Show dates | Show Name | ||
|---|---|---|---|
| 06/01/2026 | 08/11 to 08/16 2026 | Cuyahoga County Fair | Berea, OH |
| 06/01/2026 | 10/02 to 10/04 2026 | Ohio Gourd Show | Delaware, OH |
| 06/01/2026 | 08/01 to 08/02 2026 | Lakewood Arts Festival | Lakewood, OH |
| 06/01/2026 | 09/19 to 09/19 2026 | Roche de Boeuf Festival | Waterville, OH |
| 06/15/2026 | 09/02 to 09/07 2026 | Canfield Fair | Canfield, OH |
| 06/15/2026 | 08/07 to 08/09 2026 | Twins Days Festival | Twinsburg, OH |
Passed Show deadlines and non-updated events - Musicians/Performers
Securing current event information is our priority. It's not always possible as event organizers don't always respond to our many requests. Many of these events repeat annually which is why they're included here. We want to maximize your chances of finding a great show and not missing the deadline.
| Show dates | Show Name | ||
|---|---|---|---|
| 04/01/2025 | 09/27 to 09/28 2025 | Pyramid Hill Art Fair | Hamilton, OH |
| 04/01/2026 | 09/11 to 09/13 2026 | Black Swamp Arts Festival | Bowling Green, OH |
| 04/01/2026 | 06/04 to 06/06 2026 | Coshocton Hot Air Balloon Festival | Coshocton, OH |
| 04/01/2026 | 06/27 to 06/28 2026 | Mulberry Creek HerbFair | Huron, OH |
| 04/01/2026 | 06/20 to 06/20 2026 | Wildwood Arts & Wine Fest! | Mentor, OH |
| 04/02/2025 | 06/19 to 06/21 2025 | London Strawberry Festival | London, OH |
| 04/14/2025 | 10/05 to 10/05 2025 | Hyde Park Square Art Show | Cincinnati, OH |
| 04/15/2024 | 08/08 to 08/09 2025 | Saint Cecilia Church Festival | Columbus, OH |
| 04/15/2025 | 09/19 to 09/21 2025 | Thornville Backwoods Festival | Thornville, OH |
| 04/15/2025 | 06/14 to 06/14 2025 | Celtic Fest Ohio | Waynesville, OH |
| 04/15/2026 | 08/14 to 08/16 2026 | Mount Vernon Music and Arts Festival | Mount Vernon, OH |
| 04/23/2026 | 05/30 to 05/31 2026 | Maple & Main Art Fair in the Park | Sylvania, OH |
| 05/01/2025 | 07/17 to 07/19 2025 | Alexandria Fun Days | Alexandria, OH |
| 05/01/2025 | 09/13 to 09/20 2025 | Delaware County Fair | Delaware, OH |
| 05/01/2025 | 11/22 to 11/22 2025 | Holiday Crafting Wishes For Make-A-Wish | Maumee, OH |
| 05/01/2025 | 08/29 to 09/01 2025 | Milan Melon Festival | Milan, OH |
| 05/01/2025 | 07/12 to 07/13 2025 | Youngstown Summer Festival of the Arts | Youngstown, OH |
| 05/01/2026 | 09/26 to 09/27 2026 | Thirty-Sixth Annual Mum Festival | Barberton, OH |
| 05/01/2026 | 06/06 to 06/07 2026 | Old West End Art Festival | Toledo, OH |
| 05/02/2025 | 07/12 to 07/13 2025 | Peach Days | Lebanon, OH |
| 05/11/2026 | 09/07 to 09/07 2026 | Upper Arlington Labor Day Arts Festival | Upper Arlington, OH |
| 05/15/2026 | 08/14 to 08/16 2026 | Salt Fork Arts and Crafts Festival | Cambridge, OH |
| 05/15/2026 | 08/28 to 08/29 2026 | Clifton Gorge Music & Arts Festival | Clifton, OH |
| 05/20/2025 | 06/26 to 06/29 2025 | Rock the Docks | Akron, OH |
| 05/30/2026 | 09/13 to 09/13 2026 | Berea Arts Fest | Berea, OH |
| 06/01/2025 | 07/10 to 07/12 2025 | Summit County Italian American Festival | Akron, OH |
| 06/01/2025 | 10/03 to 10/05 2025 | Beaver Oktoberfest | Beaver, OH |
| 06/01/2025 | 09/12 to 09/14 2025 | Great Mohican Indian Pow-Wow | Loudonville, OH |
| 06/01/2025 | 08/30 to 08/31 2025 | Toronto Art Festival | Toronto, OH |
| 06/01/2025 | 07/24 to 07/27 2025 | Our Lady of Mount Carmel Italian Festival | Youngstown, OH |
| 06/15/2025 | 10/16 to 10/19 2025 | Fall Festival of Leaves | Bainbridge, OH |
| 06/15/2025 | 07/26 to 07/27 2025 | Gathering at Garst | Greenville, OH |
| 06/15/2025 | 09/21 to 09/21 2025 | Fall Deerfield Handmade Market | Mason, OH |
| 06/24/2025 | 07/12 to 07/13 2025 | Early America Live 1890 Reenactment | Jefferson, OH |
| 06/26/2025 | 07/04 to 07/04 2025 | Waynesville Fourth of July Celebration | Waynesville, OH |
| 06/30/2025 | 08/09 to 08/09 2025 | Yellow Springs Art on the Lawn | Yellow Springs, OH |


