Reverse the deadline dates to show in the opposite order.
Default sort is by show dates, use these options to change short and event to view. Events move to the closed calls tab after their deadline and remain listed for up to 10 months. Events with no deadline are moved 10 days before the event date.
View a region guide here.
These events have paid to be presented on this page. Find all events and their deadlines here.
View a region guide here.
These events have paid to be presented on this page. Find all events and their deadlines here.
Default sort is by show dates, use these links to change it. Events move to the bottom of this page after their deadline and remain listed for up to 10 months. Events with no deadline are moved to the bottom 20 days before the event date.
Reverse the updated dates to show in the opposite order.
Put the show dates in order, click again to reverse the order.
Sort the event names in alphabetical order. Click again to reverse the order.
Put the states or provinces in order alphabetically. The cities are listed alphabetically within each state.
View a region guide here.
Rate Recently Ended Events
Shows ended in October
| Show dates | Show Name | ||
|---|---|---|---|
|
|
10/29 to 10/29 2025 | Wilmington Cash and Carry Wholesale Market ** | Wilmington, OH |
|
|
10/24 to 10/25 2025 | Christmas Market Hilliard ** | Hilliard, OH |
|
|
10/18 to 10/19 2025 | North Coast Needlers Quilt Show | Rocky River, OH |
|
|
10/11 to 10/12 2025 | Appalachian Color in the Hills Festival ** | Glouster, OH |
|
|
10/11 to 10/11 2025 | PCHS's Historical Days | Eaton, OH |
|
|
10/11 to 10/11 2025 | Standing [Rock N Blues] - a Fundraiser For the Art | Kent, OH |
|
|
10/11 to 10/11 2025 | The Great Pumpkin Days | Lebanon, OH |
|
|
10/11 to 10/11 2025 | Craft & Vendor Show | Leipsic, OH |
|
|
10/11 to 10/11 2025 | Yellow Springs Street Fair - October | Yellow Springs, OH |
|
|
10/04 to 10/05 2025 | Outdoor Experience | Dayton, OH |
|
|
10/04 to 10/04 2025 | Arts in the Garden ** | Massillon, OH |
|
|
10/04 to 10/04 2025 | October Craft & Vendor Show ** | Rocky River, OH |
|
|
10/04 to 10/04 2025 | Solon Fall Festival ** | Solon, OH |
|
|
10/30 to 10/31 2026 | Season's Splendor Arts & Craft Show | Wooster, OH |
|
|
10/25 to 10/25 2026 | Craft Show- Shop With Friends | Cincinnati, OH |
|
|
10/25 to 10/25 2026 | Craft and Vendor Show in Hilliard at Tremont Club ** | Hilliard, OH |
|
|
10/25 to 10/25 2026 | Mill Street Makers Market - October | Medina, OH |
|
|
10/24 to 10/25 2026 | Gemboree Celebrating 50 Years | Cuyahoga Falls, OH |
|
|
10/24 to 10/25 2026 | Gemboree Gems, Mineral, Fossils and More - October | Cuyahoga Falls, OH |
|
|
10/24 to 10/25 2026 | Fall at the Fairgrounds Craft Show | Springfield, OH |
|
|
10/24 to 10/25 2026 | Oddmall Hallowondrous | Wooster, OH |
|
|
10/24 to 10/24 2026 | Mapleton Fall Craft Show | Ashland, OH |
|
|
10/24 to 10/24 2026 | Princeton Pike Youth Craft Show | Hamilton, OH |
|
|
10/24 to 10/24 2026 | Garlic Festival | Huron, OH |
|
|
10/24 to 10/24 2026 | Harvest of Crafts | Kenton, OH |
|
|
10/24 to 10/24 2026 | Princeton Pike Youth Craft Show | Liberty Township, OH |
|
|
10/24 to 10/24 2026 | Saint Mary School Craft Show | Mansfield, OH |
|
|
10/24 to 10/24 2026 | Westerville Central Arts & Crafts Market | Westerville, OH |
|
|
10/23 to 10/25 2026 | FREE Wood County Home Show, October 2026 | Bowling Green, OH |
|
|
10/23 to 10/24 2026 | Woodcarvers' Show & Sale | Archbold, OH |
|
|
10/21 to 10/24 2026 | Circleville Pumpkin Show | Circleville, OH |
|
|
10/18 to 10/19 2026 | Thornville Lions Country Fair | Thornville, OH |
|
|
10/18 to 10/18 2026 | Fall Harvest Craft Show | North Ridgeville, OH |
|
|
10/17 to 10/18 2026 | Autumn Fiber Festival | Mansfield, OH |
|
|
10/17 to 10/18 2026 | Berea-Midpark Fall Craft Show | Middleburg Heights, OH |
|
|
10/17 to 10/18 2026 | Hueston Woods Applebutter Festival | Oxford, OH |
|
|
10/17 to 10/18 2026 | Springfield Antique Show and Flea Market - October | Springfield, OH |
|
|
10/17 to 10/17 2026 | Craft Boutique | Cincinnati, OH |
|
|
10/17 to 10/17 2026 | Abiding Christ Lutheran Church Fair Trade & Fall Bazaar | Fairborn, OH |
|
|
10/17 to 10/17 2026 | Fall Craft Show | Louisville, OH |
|
|
10/17 to 10/17 2026 | Home Town Christmas | Marietta, OH |
|
|
10/17 to 10/17 2026 | Fairless Elementary PTO Holiday Art and Craft Show | Navarre, OH |
|
|
10/17 to 10/17 2026 | North Canton Lion's Fall Craft Show | North Canton, OH |
|
|
10/17 to 10/17 2026 | Makapen Show - October | Powell, OH |
|
|
10/17 to 10/17 2026 | Annual Dayton Chocolate Festival | Xenia, OH |
|
|
10/16 to 10/18 2026 | Fall Festival of Leaves | Bainbridge, OH |
|
|
10/16 to 10/18 2026 | Apple Butter Stirrin' Festival | Coshocton, OH |
|
|
10/16 to 10/18 2026 | Foothills Art Festival | Jackson, OH |
|
|
10/16 to 10/18 2026 | FREE Lima Home Show * | Lima, OH |
|
|
10/16 to 10/17 2026 | Witches & Wizards Unite Weekend | Delaware, OH |
|
|
10/11 to 10/11 2026 | A Fair of the Arts | Cincinnati, OH |
|
|
10/11 to 10/11 2026 | Grand Rapids Applebutter Fest | Grand Rapids, OH |
|
|
10/10 to 10/18 2026 | Old Fashioned Christmas in the Woods Festival | Columbiana, OH |
|
|
10/10 to 10/11 2026 | Ashtabula County Covered Bridge Festival | Geneva, OH |
|
|
10/10 to 10/11 2026 | Ohio Sauerkraut Festival | Waynesville, OH |
|
|
10/10 to 10/10 2026 | Artfest | Alliance, OH |
|
|
10/10 to 10/10 2026 | Pumpkin Patch Shopping Event | Cuyahoga, OH |
|
|
10/10 to 10/10 2026 | Twin Falls UMC Church Holiday Arts and Craft Show | Munroe Falls, OH |
|
|
10/10 to 10/10 2026 | Fall Bazaar Craft & Vendor Show | Strongsville, OH |
|
|
10/09 to 10/24 2026 | Halloween Fair | Lagrange, OH |
|
|
10/09 to 10/11 2026 | Bob Evans Farm Festival | Bidwell, OH |
|
|
10/09 to 10/11 2026 | Algonquin Mill Fall Festival | Carrollton, OH |
|
|
10/09 to 10/11 2026 | Chillicothe Halloween Festival | Chillicothe, OH |
|
|
10/09 to 10/11 2026 | Vintage Market Days of Central/Ne Ohio - Fall | Wooster, OH |
|
|
10/08 to 10/11 2026 | Oddmall the Mother of All Marketplaces @ Con on the Cob | Richfield, OH |
|
|
10/07 to 10/11 2026 | Con the Cob | Richfield, OH |
|
|
10/07 to 10/10 2026 | Utica Homecoming Festival | Utica, OH |
|
|
10/06 to 10/10 2026 | Loudonville Free Street Fair | Loudonville, OH |
|
|
10/04 to 10/04 2026 | Hyde Park Square Art Show | Cincinnati, OH |
|
|
10/04 to 10/04 2026 | Fall Ladybug Handmade Market | Massillon, OH |
|
|
10/04 to 10/04 2026 | Woollybear Festival | Vermilion, OH |
|
|
10/03 to 10/04 2026 | Botanical Soiree - Ohio Plant Show | Akron, OH |
|
|
10/03 to 10/04 2026 | Johnny Appleseed Festival | Brunswick, OH |
|
|
10/03 to 10/03 2026 | Colonel Crawford Fall Festival Car Show Farm Toy Show | Crestline, OH |
|
|
10/03 to 10/03 2026 | Saint Joan of ARC Craft Show | Powell, OH |
|
|
10/03 to 10/03 2026 | Plein Air at the Street Fair | Tipp City, OH |
|
|
10/03 to 10/03 2026 | Old Worthington Market Day | Worthington, OH |
|
|
10/02 to 10/04 2026 | Beaver Oktoberfest | Beaver, OH |
|
|
10/02 to 10/04 2026 | Donauschwaben Oktoberfest | Cincinnati, OH |
|
|
10/02 to 10/04 2026 | The Cincy Bookstore Crawl | Cincinnati, OH |
|
|
10/02 to 10/04 2026 | Johnny Appleseed Fest. Tractor Show/Pull Flea Market | Defiance, OH |
|
|
10/02 to 10/04 2026 | Ohio Gourd Show | Delaware, OH |
|
|
10/02 to 10/04 2026 | Paul Bunyan Show | Lore City, OH |
|
|
10/02 to 10/04 2026 | Atwood Area Fall Festival | Mineral City, OH |
|
|
10/02 to 10/04 2026 | Norton Cider Festival | Norton, OH |
|
|
10/02 to 10/04 2026 | FREE Summit County Home Expo, October | Tallmadge, OH |
|
|
10/02 to 10/04 2026 | The Plains Indian Mound Festival | The Plains, OH |
|
|
10/02 to 10/03 2026 | Woosterfest | Wooster, OH |
|
|
10/02 to 10/02 2026 | Mentor Farmers Market - Harvest Market | Mentor, OH |
|
|
10/01 to 10/04 2026 | Ohio Mart | Akron, OH |
|
|
09/26 to 10/04 2026 | Prairie Peddler Festival | Butler, OH |
|
|
09/25 to 10/25 2026 | Lucas Brothers Fall Festival @ Candlebrook Farm | Bellbrook, OH |


